2022 CAL Silver Meet - 2/5/2022                        
                          Psych Sheet - Boys Session                           
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
     School
===============================================================================
  1  Radnor High School  'A'                                    1:55.72 
  2  Springfield High School (D)  'A'                           1:56.15 
  3  Harriton High School  'A'                                  2:00.65 
  4  Marple Newtown High School  'A'                            2:02.69 
  5  Radnor High School  'B'                                    2:03.92 
  6  Lower Merion High School  'A'                              2:07.21 
  7  Penncrest High School  'A'                                 2:08.00 
  8  Strath Haven High School  'A'                              2:10.00 
  9  Ridley High School  'A'                                    2:10.38 
 10  Springfield High School (D)  'B'                           2:14.23 
 11  Marple Newtown High School  'B'                            2:24.95 
 12  Harriton High School  'B'                                  2:26.46 
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
     Name                        Year School
===============================================================================
  1  Crawford, Zach                10 Ridley                    2:04.87 
  2  Celebre, Emilio                9 Strath Haven              2:05.19 
  3  Yoon, Henry                   10 Harriton                  2:07.19 
  4  Reh, Aiden                    10 Penncrest                 2:12.34 
  5  Lim, Ethan                    10 Springfield (D)           2:13.28 
  6  Mahoney, Cole                  9 Strath Haven              2:13.47 
  7  Wilson, Carter                10 Garnet Valley             2:14.94 
  8  Lo, Raphael                    9 Harriton                  2:21.74 
  9  Groebel, Owen                  9 Radnor                    2:23.29 
 10  Sciortino-McLaughlin, Jake     9 Garnet Valley             2:25.33 
 11  Czaja, Josh                   12 Penncrest                 2:33.81 
 12  Gdowik, Nick                  10 Ridley                    2:36.97 
 13  Bakalorz, Matthew R            9 Haverford                 2:41.94 
 
Event 6  Boys 200 Yard IM
===============================================================================
     Name                        Year School
===============================================================================
  1  Rayer, Mike                   10 Radnor                    2:21.60 
  2  DeMattei, Mikey               11 Marple Newtown            2:26.75 
  3  Lombrana, Paul                11 Springfield (D)           2:32.61 
  4  Colonna, Robbie               10 Springfield (D)           2:33.84 
  5  Melnikov, Andre                9 Ridley                    2:33.94 
  6  Cicalese, Joseph              10 Harriton                  2:36.23 
  7  McManus, Bennett               9 Strath Haven              2:44.06 
  8  Nastasi, Julian                9 Springfield (D)                NT 
 
Event 8  Boys 50 Yard Freestyle
===============================================================================
     Name                        Year School
===============================================================================
  1  Soeiro, Jamison               11 Strath Haven                24.63 
  2  Brennan, Owen                 11 Strath Haven                24.71 
  3  Miller, Michael               10 Springfield (D)             24.87 
  4  Barber, Jake                   9 Radnor                      25.03 
  5  Cholmeley-Jones, Dante        09 Penncrest                   25.11 
  6  Page, Jack                     9 Radnor                      25.64 
  7  Gillespie, Sean               11 Strath Haven                25.65 
  8  Fahr, Sevren H                10 Lower Merion                25.66 
  9  Lynch, Joe                    10 Strath Haven                26.14 
 10  Wong, Amber M                 11 Lower Merion                26.51 
 11  Guinto, Jacob                 10 Springfield (D)             26.67 
 12  Kamienchick, Uri               9 Lower Merion                26.71 
 13  Covello, Ryan                 11 Radnor                      26.75 
 14  Carty, Shane                   9 Marple Newtown              26.75 
 15  Niazy, Youssef                 9 Harriton                    26.92 
 16  Lo, Isaac                     11 Harriton                    27.11 
 17  Houser, Ben                   12 Ridley                      27.18 
 18  Lafferty, Gavin               10 Springfield (D)             27.33 
 19  Pham, Edison                  12 Penncrest                   27.54 
 20  Feinberg, Carson              11 Radnor                      27.66 
 21  O'Connor, Ryan                11 Penncrest                   27.71 
 22  Stifel, Oliver                 9 Lower Merion                28.05 
 23  McAndrews, Danny              11 Strath Haven                28.48 
 24  Kellner, Alex                 11 Strath Haven                28.62 
 25  Powell, Anders                10 Lower Merion                29.11 
 26  Nguyen, Tuan                  12 Garnet Valley               29.24 
 27  Burns, Tyler                  11 Marple Newtown              29.38 
 28  Markussen, Kade               11 Garnet Valley               29.44 
 29  Murray, Ryan                  11 Marple Newtown              29.60 
 30  Soeiro, Devon                  9 Strath Haven                30.00 
 31  Gutierrez, Emmanuel           11 Ridley                      30.22 
 32  Letcher, Chris                 9 Springfield (D)             30.54 
 33  Sadashiv, Arnav                9 Radnor                      30.77 
 34  Cantu, Cristobal                 Garnet Valley               31.46 
 35  Myers, Nicholas                9 Springfield (D)             31.61 
 36  Bassoline, Chris              11 Marple Newtown              31.65 
 37  Tiarra, JT                     9 Radnor                      31.67 
 38  McLaughlin, Colin             11 Strath Haven                31.74 
 39  Mason, Noah                    9 Strath Haven                31.79 
 40  Leach, Logan                   9 Marple Newtown              32.61 
 41  Koulas, Alex                   9 Marple Newtown              32.88 
 42  Edwards, Lucas                 9 Radnor                      33.93 
 43  Mohan, Arun                   12 Penncrest                   34.26 
 44  Smallwood, Carson             10 Garnet Valley               34.26 
 45  Carp, Seth                    11 Strath Haven                34.43 
 46  Rudolph, Jacob                 9 Harriton                    34.64 
 47  Gambino, Andrew                9 Harriton                    34.76 
 48  Green, Nathan                  9 Ridley                      36.21 
 49  Reilly, Shamus                11 Haverford                   36.50 
 50  Currie, Kenny                  9 Strath Haven                36.69 
 51  Sproule, Harley               10 Lower Merion                37.79 
 52  Masterman, Ryan               11 Harriton                    39.70 
 53  Anderson, William             12 Springfield (D)           1:02.15 
 54  Bannister, Danny              12 Springfield (D)           1:56.11 
 55  Fisher, Brady                  9 Lower Merion                   NT 
 56  Mindiola, Juan                10 Lower Merion                   NT 
 57  Berry, Ryan                   10 Springfield (D)                NT 
 58  Rodgers, Luke                  9 Springfield (D)                NT 
 59  Tizzano, Claudio               9 Springfield (D)                NT 
 60  Merlino, Ryan                  9 Springfield (D)                NT 
 61  Stratton, Henry                9 Marple Newtown                 NT 
 
Event 10  Boys 100 Yard Butterfly
===============================================================================
     Name                        Year School
===============================================================================
  1  Wong, Amber M                 11 Lower Merion              1:02.07 
  2  Gillespie, Sean               11 Strath Haven              1:03.03 
  3  Slate, Gavin                  11 Radnor                    1:04.26 
  4  Brennan, Owen                 11 Strath Haven              1:04.46 
  5  Vitali, Josh                  10 Springfield (D)           1:06.51 
  6  Kamienchick, Uri               9 Lower Merion              1:08.17 
  7  Shaiko, Nicholas              11 Harriton                  1:08.60 
  8  Miskel, James                  9 Harriton                  1:09.80 
  9  Harker, Owen                  10 Harriton                  1:11.45 
 10  Carty, Shane                   9 Marple Newtown            1:13.93 
 11  Tangorra, Nico                 9 Penncrest                 1:17.38 
 12  Timme, Rudi H                  9 Haverford                 1:20.99 
 13  Jones, Sean                    9 Ridley                    1:24.12 
 
Event 12  Boys 200 Yard Freestyle Relay
===============================================================================
     School
===============================================================================
  1  Radnor High School  'A'                                    1:45.68 
  2  Springfield High School (D)  'A'                           1:46.74 
  3  Lower Merion High School  'A'                              1:46.95 
  4  Ridley High School  'A'                                    1:47.14 
  5  Harriton High School  'A'                                  1:50.20 
  6  Garnet Valley High School  'A'                             1:52.52 
  7  Marple Newtown High School  'A'                            1:53.46 
  8  Lower Merion High School  'B'                              1:56.78 
  9  Strath Haven High School  'A'                              1:57.00 
 10  Penncrest High School  'A'                                 2:00.00 
 11  Springfield High School (D)  'B'                           2:01.14 
 12  Radnor High School  'B'                                    2:02.10 
 13  Harriton High School  'B'                                  2:12.67 
 14  Strath Haven High School  'B'                              2:23.00 
 
Event 14  Boys 100 Yard Freestyle
===============================================================================
     Name                        Year School
===============================================================================
  1  Rose, Jasper                  11 Strath Haven                55.01 
  2  Soeiro, Jamison               11 Strath Haven                55.06 
  3  Slate, Gavin                  11 Radnor                      56.33 
  4  Crawford, Zach                10 Ridley                      57.07 
  5  Yoon, Henry                   10 Harriton                    58.28 
  6  Guinto, Jacob                 10 Springfield (D)             58.96 
  7  Reh, Aiden                    10 Penncrest                   59.64 
  8  Dalton, Gavin                  9 Marple Newtown              59.75 
  9  Rubincam, Josh                10 Ridley                    1:00.04 
 10  O'Shea, Brenden                9 Radnor                    1:00.23 
 11  Mindiola, Juan                10 Lower Merion              1:01.44 
 12  Lynch, Joe                    10 Strath Haven              1:01.49 
 13  O'Connor, Ryan                11 Penncrest                 1:01.53 
 14  Jones, Luca                    9 Radnor                    1:02.30 
 15  Murray, Ryan                  11 Marple Newtown            1:02.58 
 16  Niazy, Youssef                 9 Harriton                  1:02.61 
 17  Letcher, Chris                 9 Springfield (D)           1:02.82 
 18  McAndrews, Danny              11 Strath Haven              1:03.00 
 19  Orybkiewicz, Jakub            10 Lower Merion              1:03.13 
 20  McGroary, Owen                12 Penncrest                 1:03.25 
 21  Feinberg, Carson              11 Radnor                    1:03.56 
 22  Lafferty, Gavin               10 Springfield (D)           1:04.08 
 23  Burns, Tyler                  11 Marple Newtown            1:04.71 
 24  Owens, Payton                 10 Garnet Valley             1:04.74 
 25  Ferguson, Connor               9 Springfield (D)           1:05.95 
 26  Breslin, Ryan                 10 Springfield (D)           1:06.51 
 27  Sciortino-McLaughlin, Jake     9 Garnet Valley             1:06.53 
 28  Lunger, Henry                 10 Lower Merion              1:06.72 
 29  Kellner, Alex                 11 Strath Haven              1:06.84 
 30  Leach, Logan                   9 Marple Newtown            1:11.34 
 31  Thomas, Gabe                  11 Strath Haven              1:11.69 
 32  Sheils, Owen                  11 Radnor                    1:12.56 
 33  Currie, Kenny                  9 Strath Haven              1:14.30 
 34  Fonseca, Bejamin              11 Marple Newtown            1:14.31 
 35  Sproule, Harley               10 Lower Merion              1:14.51 
 36  McLaughlin, Colin             11 Strath Haven              1:14.55 
 37  Mason, Noah                    9 Strath Haven              1:15.00 
 38  Gambino, Andrew                9 Harriton                  1:17.36 
 39  Gutierrez, Emmanuel           11 Ridley                    1:19.76 
 40  Green, Nathan                  9 Ridley                    1:23.83 
 41  Carp, Seth                    11 Strath Haven              1:24.74 
 42  Masterman, Ryan               11 Harriton                  1:32.73 
 43  Rodgers, Luke                  9 Springfield (D)                NT 
 44  Tizzano, Claudio               9 Springfield (D)                NT 
 45  Sadashiv, Arnav                9 Radnor                         NT 
 46  Edwards, Lucas                 9 Radnor                         NT 
 47  Tiarra, JT                     9 Radnor                         NT 
 
Event 16  Boys 500 Yard Freestyle
===============================================================================
     Name                        Year School
===============================================================================
  1  Fisher, Brady                  9 Lower Merion              5:46.00 
  2  Wilson, Carter                10 Garnet Valley             6:00.41 
  3  Stifel, Oliver                 9 Lower Merion              6:06.05 
  4  Mahoney, Cole                  9 Strath Haven              6:06.22 
  5  Harker, Owen                  10 Harriton                  6:17.24 
  6  Berry, Ryan                   10 Springfield (D)           6:22.21 
  7  Reacher, Henry                10 Strath Haven              6:26.09 
  8  Whitelock, Matt               11 Ridley                    6:40.21 
  9  Myers, Nicholas                9 Springfield (D)           6:40.78 
 10  Bakalorz, Matthew R            9 Haverford                 6:56.41 
 11  Jones, Sean                    9 Ridley                    7:22.89 
 
Event 18  Boys 100 Yard Backstroke
===============================================================================
     Name                        Year School
===============================================================================
  1  Barber, Jake                   9 Radnor                    1:06.60 
  2  Rose, Jasper                  11 Strath Haven              1:06.61 
  3  DeMattei, Mikey               11 Marple Newtown            1:07.02 
  4  Rubincam, Josh                10 Ridley                    1:08.38 
  5  Groebel, Owen                  9 Radnor                    1:09.49 
  6  Miskel, James                  9 Harriton                  1:09.63 
  7  Powell, Anders                10 Lower Merion              1:10.42 
  8  Orybkiewicz, Jakub            10 Lower Merion              1:10.68 
  9  McManus, Bennett               9 Strath Haven              1:11.54 
 10  Breslin, Ryan                 10 Springfield (D)           1:11.61 
 11  Cicalese, Joseph              10 Harriton                  1:11.80 
 12  Markussen, Kade               11 Garnet Valley             1:14.28 
 13  Owens, Payton                 10 Garnet Valley             1:14.47 
 14  Fonseca, Bejamin              11 Marple Newtown            1:15.00 
 15  McGroary, Owen                12 Penncrest                 1:15.54 
 16  Tangorra, Nico                 9 Penncrest                 1:17.14 
 17  Lunger, Henry                 10 Lower Merion              1:17.25 
 18  Lo, Raphael                    9 Harriton                  1:17.37 
 19  Gdowik, Nick                  10 Ridley                    1:18.48 
 20  Rudolph, Jacob                 9 Harriton                  1:21.16 
 21  Decker, Cam                   10 Springfield (D)           1:22.32 
 22  Thomas, Gabe                  11 Strath Haven              1:22.59 
 23  Cantu, Cristobal                 Garnet Valley             1:25.07 
 24  Smallwood, Carson             10 Garnet Valley             1:34.79 
 25  Nastasi, Julian                9 Springfield (D)                NT 
 26  Merlino, Ryan                  9 Springfield (D)                NT 
 
Event 20  Boys 100 Yard Breaststroke
===============================================================================
     Name                        Year School
===============================================================================
  1  Cholmeley-Jones, Dante        09 Penncrest                 1:11.67 
  2  Celebre, Emilio                9 Strath Haven              1:13.58 
  3  Rayer, Mike                   10 Radnor                    1:13.60 
  4  Jones, Luca                    9 Radnor                    1:13.81 
  5  Lombrana, Paul                11 Springfield (D)           1:14.70 
  6  Shaiko, Nicholas              11 Harriton                  1:15.14 
  7  Colonna, Robbie               10 Springfield (D)           1:15.48 
  8  Lo, Isaac                     11 Harriton                  1:15.86 
  9  Melnikov, Andre                9 Ridley                    1:16.77 
 10  Fahr, Sevren H                10 Lower Merion              1:18.86 
 11  O'Shea, Brenden                9 Radnor                    1:19.72 
 12  Reacher, Henry                10 Strath Haven              1:20.95 
 13  Czaja, Josh                   12 Penncrest                 1:23.31 
 14  Pham, Edison                  12 Penncrest                 1:23.72 
 15  Rosado Lugo, Ethan             9 Ridley                    1:24.23 
 16  Dalton, Gavin                  9 Marple Newtown            1:24.39 
 17  Stratton, Henry                9 Marple Newtown            1:26.21 
 18  Bassoline, Chris              11 Marple Newtown            1:26.36 
 19  Timme, Rudi H                  9 Haverford                 1:26.96 
 20  Nguyen, Tuan                  12 Garnet Valley             1:28.71 
 21  Whitelock, Matt               11 Ridley                    1:28.90 
 22  Houser, Ben                   12 Ridley                    1:29.42 
 23  Soeiro, Devon                  9 Strath Haven              1:30.00 
 24  Ferguson, Connor               9 Springfield (D)           1:30.75 
 25  Mohan, Arun                   12 Penncrest                      NT 
 
Event 22  Boys 400 Yard Freestyle Relay
===============================================================================
     School
===============================================================================
  1  Radnor High School  'A'                                    3:54.50 
  2  Springfield High School (D)  'A'                           3:58.85 
  3  Radnor High School  'B'                                    4:02.40 
  4  Ridley High School  'A'                                    4:03.17 
  5  Garnet Valley High School  'A'                             4:12.52 
  6  Penncrest High School  'A'                                 4:13.00 
  7  Strath Haven High School  'A'                              4:15.00 
  8  Lower Merion High School  'A'                              4:16.13 
  9  Harriton High School  'A'                                  4:16.19 
 10  Springfield High School (D)  'B'                           4:21.85 
 11  Marple Newtown High School  'A'                            4:35.00 
 12  Strath Haven High School  'B'                              5:14.00 
 13  Ridley High School  'B'                                         NT